Cost Comparison

The 2020 cost of tuition and fees at Middlesex Community College for a full-time (15 credits), in-state student is $7,560 a year. We also offer a special rate to neighboring New England state residents.

Compare this to the 2020 tuition rates of some area institutions listed below...

Institution 2020 Tuition and Fees MCC 2020 Tuition and Fees Annual Savings
UMass Amherst 16,439 7,560 8,879
UMass Lowell 15,698 7,560 8,138
UMass Boston 14,677 7,560 7,117
UMass Dartmouth 14,408 7,560 6,848
Salem State University 11,675 7,560 4,115
Framingham State University 11,380 7,560 3,820
Worcester State University 10,586 7,560 3,026
Fitchburg State University 10,655 7,560 3,095
Merrimack College 45,074 7,560 37,514
Northeastern University 55,382 7,560 47,822
Bentley University 53,790 7,560 46,230
Suffolk University 41,908 7,560 34,348
Boston University 58,072 7,560 50,512
Tufts University 60,862 7,560 53,302
Wellesley College 58,448 7,560 50,888

Source: CollegeBoard.org 2020 tuition & fees. These costs are for tuition and fees only. They do not include the cost of books, educational supplies or room and board.

 

Last Modified: 8/4/23