Admissions
Student Success Starts Here
- Admissions
- About Our Programs
- Why MCC?
- Paying for College
- Sign Up for Open Houses
- Sign Up for a Campus Tour
- Sign Up for a Nursing Info Session
- Sign Up for a DMS & Rad Tech Info Session
- Sign Up for a Dental Assisting Info Session
- Sign Up for a Dental Hygiene Info Session
- Course Placement Information
- Pathway to Success Day
- Contact & Visit
- Request Information
Cost Comparison
The 2019 cost of tuition and fees at Middlesex Community College for a full-time (15 credits), in-state student is $7,560 a year. We also offer a special rate to neighboring New England state residents.
Compare this to the 2019 tuition rates of some area institutions listed below...
Institution | 2019 Tuition and Fees | MCC 2019 Tuition and Fees | Annual Savings |
---|---|---|---|
UMass Amherst | 16,389 | 7,560 | 8,829 |
UMass Lowell | 15,648 | 7,560 | 8,088 |
UMass Boston | 14,613 | 7,560 | 7,053 |
UMass Dartmouth | 14,358 | 7,560 | 6,798 |
Salem State University | 11,284 | 7,560 | 3,724 |
Framingham State University | 11,100 | 7,560 | 3,540 |
Worcester State University | 10,161 | 7,560 | 2,601 |
Fitchburg State University | 10,505 | 7,560 | 2,945 |
Merrimack College | 43,340 | 7,560 | 35,780 |
Northeastern University | 53,506 | 7,560 | 45,946 |
Bentley University | 51,830 | 7,560 | 44,270 |
Suffolk University | 40,364 | 7,560 | 32,804 |
Boston University | 55,892 | 7,560 | 48,332 |
Tufts University | 58,578 | 7,560 | 51,018 |
Wellesley College | 56,052 | 7,560 | 48,492 |
Source: CollegeBoard.org 2019 tuition & fees. These costs are for tuition and fees only. They do not include the cost of books, educational supplies or room and board.